<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEM Rush Review &#8211; Keyword Research &amp; Competitive Analysis</title>
	<atom:link href="http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis</link>
	<description>marketing for marketing's sake...?</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:25:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: strasssteine</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1879</link>
		<dc:creator>strasssteine</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1879</guid>
		<description>thanks for this good article. Now i understand what SEMRush is ;)</description>
		<content:encoded><![CDATA[<p>thanks for this good article. Now i understand what SEMRush is <img src='http://www.justmeandmy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onsite optimization</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1859</link>
		<dc:creator>onsite optimization</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1859</guid>
		<description>Targeting the right keywords means you will focus on phrases that are not too competitive and on phrase that are more likely to lead to a sale.</description>
		<content:encoded><![CDATA[<p>Targeting the right keywords means you will focus on phrases that are not too competitive and on phrase that are more likely to lead to a sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaultis.com &#187; Blog Archive &#187; 7 Days of Search and Social; the ultimate update</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1855</link>
		<dc:creator>vaultis.com &#187; Blog Archive &#187; 7 Days of Search and Social; the ultimate update</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1855</guid>
		<description>[...] SEM Rush Review – Keyword Research &amp; Competitive Analysis – Just me and my [...]</description>
		<content:encoded><![CDATA[<p>[...] SEM Rush Review – Keyword Research &amp; Competitive Analysis – Just me and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Days of Search and Social; the ultimate update &#124; Search Engine Journal</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1854</link>
		<dc:creator>7 Days of Search and Social; the ultimate update &#124; Search Engine Journal</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1854</guid>
		<description>[...] SEM Rush Review – Keyword Research &amp; Competitive Analysis – Just me and my [...]</description>
		<content:encoded><![CDATA[<p>[...] SEM Rush Review – Keyword Research &amp; Competitive Analysis – Just me and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Days of Search and Social; the ultimate update &#124; Search Engine Journal</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1853</link>
		<dc:creator>7 Days of Search and Social; the ultimate update &#124; Search Engine Journal</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1853</guid>
		<description>[...] SEM Rush Review – Keyword Research &amp; Competitive Analysis – Just me and my [...]</description>
		<content:encoded><![CDATA[<p>[...] SEM Rush Review – Keyword Research &amp; Competitive Analysis – Just me and my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SEM Rush Review – Keyword Research &#38; Competitive Analysis &#124; Ben McKay &#124; Search Marketing -- Topsy.com</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1844</link>
		<dc:creator>Tweets that mention SEM Rush Review – Keyword Research &#38; Competitive Analysis &#124; Ben McKay &#124; Search Marketing -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1844</guid>
		<description>[...] This post was mentioned on Twitter by David Harry, Ben McKay. Ben McKay said: RT @tweetmeme SEM Rush Review – Keyword Research &amp; Competitive Analysis &#124; Ben McKay http://bit.ly/1Wx5L1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by David Harry, Ben McKay. Ben McKay said: RT @tweetmeme SEM Rush Review – Keyword Research &amp; Competitive Analysis | Ben McKay <a href="http://bit.ly/1Wx5L1">http://bit.ly/1Wx5L1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McKay</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1843</link>
		<dc:creator>Ben McKay</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1843</guid>
		<description>Hi Simon,

Thanks for stopping by!  If you&#039;re using this data for the same client, I&#039;d definitely suggest you using the same tool so you are comparing each dataset like for like.  I didn&#039;t run any tests on the French, German or Russian data as I&#039;m not familiar with the markets to know what to make of it, but would be an interesting test if you&#039;re voluntering ;)

Cheers Simon, will see you tonight!</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>Thanks for stopping by!  If you&#8217;re using this data for the same client, I&#8217;d definitely suggest you using the same tool so you are comparing each dataset like for like.  I didn&#8217;t run any tests on the French, German or Russian data as I&#8217;m not familiar with the markets to know what to make of it, but would be an interesting test if you&#8217;re voluntering <img src='http://www.justmeandmy.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Cheers Simon, will see you tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Wharton</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1841</link>
		<dc:creator>Simon Wharton</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1841</guid>
		<description>Did you get any view on the usefullness of the French/German data? If not SEMRush for those territories, what would you recommend?</description>
		<content:encoded><![CDATA[<p>Did you get any view on the usefullness of the French/German data? If not SEMRush for those territories, what would you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben McKay</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1838</link>
		<dc:creator>Ben McKay</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1838</guid>
		<description>@Kelly
Sounds very salesy the way you&#039;re speaking there, but sounds intriguing.  What kind of volume of data are you looking at on ispionage (ISP onage - nice!).  Cheers for the comment.

@David
Unsure when/if they&#039;ll shift over to a UK dataset...I guess that depends on the commercial demand to fund the cost of hosting  and managing all that data....</description>
		<content:encoded><![CDATA[<p>@Kelly<br />
Sounds very salesy the way you&#8217;re speaking there, but sounds intriguing.  What kind of volume of data are you looking at on ispionage (ISP onage &#8211; nice!).  Cheers for the comment.</p>
<p>@David<br />
Unsure when/if they&#8217;ll shift over to a UK dataset&#8230;I guess that depends on the commercial demand to fund the cost of hosting  and managing all that data&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Towers</title>
		<link>http://www.justmeandmy.com/sem-rush-review-keyword-research-competitive-analysis/comment-page-1#comment-1837</link>
		<dc:creator>David Towers</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.justmeandmy.com/?p=637#comment-1837</guid>
		<description>Excellent review Ben. I&#039;ve used SEMRush a bit in the past, but as it doesn&#039;t offer UK results I haven&#039;t used it loads. Any idea when UK might feature in SEMRush?</description>
		<content:encoded><![CDATA[<p>Excellent review Ben. I&#8217;ve used SEMRush a bit in the past, but as it doesn&#8217;t offer UK results I haven&#8217;t used it loads. Any idea when UK might feature in SEMRush?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
